T. ROOSEVELT NAT. PARK ND ATB Quarter Now Available |
RONALD REAGAN President Dollar Now Available |
View My Listings |
Last Updated : 09/04/17 | New Dollar Info | = View Photo = Request Photo |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | P | UNC | 10 | $2.00 | ||||
2000 | P | 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | D | UNC | 10 | $2.00 | ||||
2000 | D | 5 Pieces | UNC | 2 | $9.50 | |||
2000 | S | PROOF Flashy Cameo Proof! | PROOF | 4 | $4.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | P | UNC | 10 | $2.50 | ||||
2001 | P | 5 Pieces | UNC | 3 | $12.00 | |||
2001 | P | Roll (25 Coins) | UNC | 5 | $48.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | D | UNC | 10 | $2.50 | ||||
2001 | D | 5 Pieces | UNC | 2 | $12.00 | |||
2001 | S | PROOF Flashy Cameo Proof! | PROOF | 1 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | P | None Minted For Circulation -- Typically Spotty | UNC | 10 | $2.50 | |||
2002 | P | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | D | None Minted For Circulation | UNC | 10 | $2.50 | |||
2002 | D | 5 Pieces | UNC | 3 | $12.00 | |||
2002 | S | PROOF Flashy Cameo Proof! | PROOF | 2 | $7.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | P | None Minted For Circulation | UNC | 5 | $4.50 | |||
2003 | P | 5 Pieces | UNC | 1 | $22.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | D | None Minted For Circulation | UNC | 5 | $4.50 | |||
2003 | D | 5 Pieces | UNC | 1 | $22.00 | |||
2003 | S | PROOF Flashy Cameo Proof! | PROOF | 4 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | P | None Minted For Circulation | UNC | 5 | $4.50 | |||
2004 | P | 5 Pieces | UNC | 1 | $22.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | D | None Minted For Circulation | UNC | 5 | $3.00 | |||
2004 | D | 5 Pieces | UNC | 1 | $14.00 | |||
2004 | S | PROOF Flashy Cameo Proof! | PROOF | 1 | $4.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | P | None Minted For Circulation | UNC | 5 | $4.00 | |||
2005 | P | 5 Pieces | UNC | 1 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | D | None Minted For Circulation | UNC | 5 | $4.00 | |||
2005 | D | 5 Pieces | UNC | 1 | $19.00 | |||
2005 | S | PROOF Flashy Cameo Proof! | PROOF | 4 | $6.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | P | None Minted For Circulation | UNC | 5 | $3.00 | |||
2006 | P | 5 Pieces | UNC | 1 | $14.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | D | None Minted For Circulation | UNC | 5 | $4.50 | |||
2006 | D | 5 Pieces | UNC | 1 | $22.00 | |||
2006 | S | PROOF Flashy Cameo Proof! | PROOF | 2 | $8.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | None Minted For Circulation | UNC | 10 | $3.00 | |||
2007 | P | 5 Pieces | UNC | 3 | $14.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | D | None Minted For Circulation | UNC | 10 | $3.00 | |||
2007 | D | 5 Pieces | UNC | 3 | $14.00 | |||
2007 | S | PROOF Flashy Cameo Proof! | PROOF | 1 | $6.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | None Minted For Circulation | UNC | 10 | $5.00 | |||
2008 | P | 5 Pieces | UNC | 2 | $24.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | D | None Minted For Circulation | UNC | 10 | $5.00 | |||
2008 | D | 5 Pieces | UNC | 2 | $24.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | Native American - Agriculture | UNC | 10 | $3.00 | |||
2009 | P | 5 Pieces | UNC | 3 | $14.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | D | Native American - Agriculture | UNC | 10 | $3.00 | |||
2009 | D | 5 Pieces | UNC | 2 | $14.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | P | Native American - Arrows | UNC | 10 | $4.00 | |||
2010 | P | 5 Pieces | UNC | 2 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | D | Native American - Arrows | UNC | 10 | $4.00 | |||
2010 | D | 5 Pieces | UNC | 2 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | P | Native American - Peace Pipe | UNC | 10 | $4.00 | |||
2011 | P | 5 Pieces | UNC | 2 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | D | Native American - Peace Pipe | UNC | 5 | $4.00 | |||
2011 | D | 5 Pieces | UNC | 1 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | P | Native American - Horse | UNC | 10 | $4.00 | |||
2012 | P | 5 Pieces | UNC | 3 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | D | Native American - Horse | UNC | 10 | $4.00 | |||
2012 | D | 5 Pieces | UNC | 3 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | P | Native American - Wolf | UNC | 10 | $3.00 | |||
2013 | P | 5 Pieces | UNC | 2 | $14.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | D | Native American - Wolf | UNC | 10 | $3.00 | |||
2013 | D | 5 Pieces | UNC | 2 | $14.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | P | Native American - Native Hospitality | UNC | 10 | $2.50 | |||
2014 | P | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | D | Native American - Native Hospitality | UNC | 10 | $2.50 | |||
2014 | D | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | P | Native American | UNC | 10 | $2.50 | |||
2015 | P | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | D | Native American | UNC | 10 | $2.50 | |||
2015 | D | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | P | Native American | UNC | 10 | $2.50 | |||
2016 | P | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | D | Native American | UNC | 10 | $2.50 | |||
2016 | D | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2017 | P | Native American | UNC | 10 | $2.50 | |||
2017 | P | 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2017 | D | Native American | UNC | 10 | $2.50 | |||
2017 | D | 5 Pieces | UNC | 2 | $12.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
Click Here --> | <-- Click Here |
Click Here --> | <-- Click Here |
Coin Top 100 |