2020 W-MINT ATB Quarter Now Available |
RONALD REAGAN President Dollar Now Available |
View My Listings |
Last Updated : 01/14/22 | = View Photo = Request Photo |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1986 | UNC | 5 | $48.00 | |||||
1987 | UNC | 5 | $31.00 | |||||
1988 | UNC | 5 | $35.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1989 | UNC | 5 | $30.00 | |||||
1990 | UNC | 5 | $35.00 | |||||
1991 | UNC | 5 | $31.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1992 | UNC | 5 | $34.00 | |||||
1993 | UNC | 5 | $34.00 | |||||
1994 | KEY DATE | UNC | 2 | $85.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1995 | KEY DATE | UNC | 3 | $60.00 | ||||
1996 | KEY DATE | UNC | 2 | $75.00 | ||||
1996 | P | PROOF | PROOF | 1 | $86.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1997 | UNC | 5 | $34.00 | |||||
1998 | UNC | 5 | $34.00 | |||||
1999 | UNC | 5 | $38.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | UNC | 5 | $32.00 | |||||
2001 | UNC | 5 | $31.00 | |||||
2001 | W | PROOF | PROOF | 1 | $60.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | UNC | 5 | $31.00 | |||||
2003 | UNC | 5 | $24.00 | |||||
2004 | UNC | 5 | $24.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | W | PROOF | PROOF | 1 | $75.00 | |||
2005 | UNC | 5 | $24.00 | |||||
2005 | W | PROOF | PROOF | 2 | $60.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | UNC | 5 | $24.00 | |||||
2006 | W | PROOF | PROOF | 1 | $69.00 | |||
2007 | UNC | 5 | $24.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | W | PROOF | PROOF | 2 | $68.00 | |||
2008 | UNC | 5 | $24.00 | |||||
2009 | UNC | 5 | $24.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | UNC | 5 | $24.00 | |||||
2010 | W | PROOF | PROOF | 1 | $60.00 | |||
2011 | UNC | 5 | $24.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | UNC | 5 | $24.00 | |||||
2013 | UNC | 5 | $24.00 | |||||
2013 | W | PROOF | PROOF | 1 | $60.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | UNC | 10 | $24.00 | |||||
2015 | UNC | 10 | $24.00 | |||||
2021 | Type 1 | UNC | 5 | $39.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2021 | Type 2 | UNC | 5 | $35.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
Click Here --> | <-- Click Here |