HOMESTEAD NAT. MON. NE ATB Quarter Now Available |
HARRY TRUMAN President Dollar Now Available |
View My Listings |
Last Updated : 04/02/15 | = View Photo = Request Photo |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1964 | Bright White & Flashy! SILVER | MS-64 | 1 | $10.00 | ||||
1969 | D | Colorful Toning SILVER | UNC | 1 | $8.00 | |||
1970 | D | KEY DATE Bright White & Flashy! SILVER | UNC | 3 | $17.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1973 | UNC | 1 | $2.00 | |||||
1976 | S | Bicentennial Bright White & Flashy! SILVER | UNC | 1 | $8.00 | |||
1979 | S | PROOF Type 1 - Filled S | PROOF | 1 | $3.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1980 | S | PROOF | PROOF | 1 | $3.00 | |||
1981 | D | UNC | 1 | $2.00 | ||||
1982 | P | BETTER DATE | UNC | 1 | $10.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1983 | P | BETTER DATE | UNC | 2 | $9.00 | |||
1983 | D | BETTER DATE | UNC | 1 | $10.00 | |||
1985 | P | UNC | 1 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1986 | D | BETTER DATE | UNC | 2 | $8.00 | |||
1991 | P | UNC | 8 | $4.00 | ||||
1996 | D | UNC | 1 | $2.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1996 | S | PROOF SILVER | PROOF | 1 | $21.00 | |||
1999 | S | PROOF | PROOF | 1 | $10.00 | |||
1999 | S | SEMI-KEY DATE SILVER | PROOF | 1 | $35.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | S | PROOF SILVER | PROOF | 1 | $18.00 | |||
2003 | P | UNC | 1 | $3.00 | ||||
2003 | D | UNC | 5 | $3.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | S | PROOF SILVER | PROOF | 2 | $14.00 | |||
2006 | P | UNC | 10 | $3.00 | ||||
2006 | P | Roll Of 20 | UNC | 1 | $40.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | D | UNC | 10 | $3.00 | ||||
2006 | D | Roll Of 20 | UNC | 1 | $40.00 | |||
2006 | S | PROOF | PROOF | 1 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | UNC | 5 | $3.00 | ||||
2007 | D | UNC | 5 | $3.00 | ||||
2009 | P | UNC | 8 | $3.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | D | UNC | 1 | $3.00 | ||||
2010 | P | UNC | 1 | $3.00 | ||||
2010 | D | UNC | 1 | $3.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | P | UNC | 10 | $3.00 | ||||
2011 | D | UNC | 10 | $3.00 | ||||
2012 | P | UNC | 2 | $2.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | D | UNC | 1 | $2.50 | ||||
2013 | P | UNC | 1 | $2.50 | ||||
2013 | D | UNC | 10 | $2.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | P | UNC | 10 | $3.00 | ||||
2014 | D | UNC | 10 | $3.00 | ||||
2015 | P | UNC | 10 | $2.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | D | UNC | 10 | $2.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
Click Here --> | <-- Click Here |
Click Here --> | <-- Click Here |
Coin Collecting Top 50 |
Coin Top 100 |