T. ROOSEVELT NAT. PARK ND ATB Quarter Now Available |
RONALD REAGAN President Dollar Now Available |
View My Listings |
Last Updated : 10/01/16 | = View Photo = Request Photo |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2007 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2007 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $15.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | George Washington | UNC | 10 | $2.00 | |||
2007 | P | George Washington -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | D | George Washington | UNC | 10 | $2.00 | |||
2007 | D | George Washington -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | John Adams | UNC | 10 | $2.00 | |||
2007 | P | John Adams -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | D | John Adams | UNC | 10 | $2.00 | |||
2007 | D | John Adams -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | Thomas Jefferson | UNC | 10 | $2.00 | |||
2007 | P | Thomas Jefferson -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | D | Thomas Jefferson | UNC | 10 | $2.00 | |||
2007 | D | Thomas Jefferson -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | James Madison | UNC | 10 | $2.00 | |||
2007 | P | James Madison -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | D | James Madison | UNC | 10 | $2.00 | |||
2007 | D | James Madison -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2008 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2008 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $15.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | James Monroe | UNC | 10 | $2.00 | |||
2008 | P | James Monroe -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | D | James Monroe | UNC | 10 | $2.00 | |||
2008 | D | James Monroe -- 5 Pieces | UNC | 2 | $9.50 | |||
2008 | S | PROOF James Monroe | PROOF | 2 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | D | John Quincy Adams | UNC | 10 | $2.00 | |||
2008 | D | John Quincy Adams -- 5 Pieces | UNC | 2 | $9.50 | |||
2008 | S | PROOF John Quincy Adams | PROOF | 1 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | Andrew Jackson | UNC | 10 | $2.00 | |||
2008 | P | Andrew Jackson -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | D | Andrew Jackson | UNC | 10 | $2.00 | |||
2008 | D | Andrew Jackson -- 5 Pieces | UNC | 2 | $9.50 | |||
2008 | S | PROOF Andrew Jackson | PROOF | 1 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | Martin Van Buren | UNC | 10 | $2.00 | |||
2008 | P | Martin Van Buren -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | D | Martin Van Buren | UNC | 10 | $2.00 | |||
2008 | D | Martin Van Buren -- 5 Pieces | UNC | 2 | $9.50 | |||
2008 | S | PROOF Martin Van Buren | PROOF | 2 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2009 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2009 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $15.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | William Henry Harrison | UNC | 10 | $2.00 | |||
2009 | P | William Henry Harrison -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | D | William Henry Harrison | UNC | 10 | $2.00 | |||
2009 | D | William Henry Harrison -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | John Tyler | UNC | 10 | $2.00 | |||
2009 | P | John Tyler -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | D | John Tyler | UNC | 10 | $2.00 | |||
2009 | D | John Tyler -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | James K. Polk | UNC | 10 | $2.00 | |||
2009 | P | James K. Polk -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | D | James K. Polk | UNC | 10 | $2.00 | |||
2009 | D | James K. Polk -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | Zachary Taylor | UNC | 10 | $2.00 | |||
2009 | P | Zachary Taylor -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | D | Zachary Taylor | UNC | 10 | $2.00 | |||
2009 | D | Zachary Taylor -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $8.50 | |||
2010 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $8.50 | |||
2010 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $17.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | P | Millard Fillmore | UNC | 10 | $2.00 | |||
2010 | P | Millard Fillmore -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | D | Millard Fillmore | UNC | 10 | $2.00 | |||
2010 | D | Millard Fillmore -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | P | Franklin Pierce | UNC | 10 | $2.00 | |||
2010 | P | Franklin Pierce -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | D | Franklin Pierce | UNC | 10 | $2.00 | |||
2010 | D | Franklin Pierce -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | P | James Buchanan | UNC | 10 | $2.00 | |||
2010 | P | James Buchanan -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | D | James Buchanan | UNC | 10 | $2.00 | |||
2010 | D | James Buchanan -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | P | Abraham Lincoln | UNC | 10 | $3.00 | |||
2010 | P | Abraham Lincoln -- 5 Pieces | UNC | 2 | $14.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2010 | D | Abraham Lincoln | UNC | 10 | $3.00 | |||
2010 | D | Abraham Lincoln -- 5 Pieces | UNC | 2 | $14.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2011 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2011 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $15.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | P | Andrew Johnson | UNC | 10 | $2.00 | |||
2011 | P | Andrew Johnson -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | D | Andrew Johnson | UNC | 10 | $2.00 | |||
2011 | D | Andrew Johnson -- 5 Pieces | UNC | 2 | $9.50 | |||
2011 | S | PROOF Andrew Johnson | PROOF | 1 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | P | Ulysses S. Grant | UNC | 10 | $2.00 | |||
2011 | P | Ulysses S. Grant -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | D | Ulysses S. Grant | UNC | 10 | $2.00 | |||
2011 | D | Ulysses S. Grant -- 5 Pieces | UNC | 2 | $9.50 | |||
2011 | S | PROOF Ulysses S. Grant | PROOF | 1 | $7.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | P | Rutherford B. Hayes | UNC | 10 | $2.00 | |||
2011 | P | Rutherford B. Hayes -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | D | Rutherford B. Hayes | UNC | 10 | $2.00 | |||
2011 | D | Rutherford B. Hayes -- 5 Pieces | UNC | 2 | $9.50 | |||
2011 | S | PROOF Rutherford B. Hayes | PROOF | 1 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | P | James Garfield | UNC | 10 | $2.00 | |||
2011 | P | James Garfield -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2011 | D | James Garfield | UNC | 10 | $2.00 | |||
2011 | D | James Garfield -- 5 Pieces | UNC | 2 | $9.50 | |||
2011 | S | PROOF James Garfield | PROOF | 1 | $5.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2012 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $7.50 | |||
2012 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $15.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | P | Chester Arthur | UNC | 10 | $2.00 | |||
2012 | P | Chester Arthur -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | D | Chester Arthur | UNC | 10 | $2.00 | |||
2012 | D | Chester Arthur -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | P | Grover Cleveland (1st term) | UNC | 10 | $2.00 | |||
2012 | P | Grover Cleveland (1st term) -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | D | Grover Cleveland (1st term) | UNC | 10 | $2.00 | |||
2012 | D | Grover Cleveland (1st term) -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | P | Benjamin Harrison | UNC | 10 | $2.00 | |||
2012 | P | Benjamin Harrison -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | D | Benjamin Harrison | UNC | 10 | $2.00 | |||
2012 | D | Benjamin Harrison -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | P | Grover Cleveland (2nd term) | UNC | 10 | $2.00 | |||
2012 | P | Grover Cleveland (2nd term) -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2012 | D | Grover Cleveland (2nd term) | UNC | 10 | $2.00 | |||
2012 | D | Grover Cleveland (2nd term) -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | P | William McKinley | UNC | 10 | $2.00 | |||
2013 | P | William McKinley -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | D | William McKinley | UNC | 10 | $2.00 | |||
2013 | D | William McKinley -- 5 Pieces | UNC | 2 | $9.50 | |||
2013 | S | PROOF William McKinley | PROOF | 2 | $7.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | P | Theodore Roosevelt | UNC | 10 | $3.00 | |||
2013 | P | Theodore Roosevelt -- 5 Pieces | UNC | 2 | $14.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | D | Theodore Roosevelt | UNC | 10 | $3.00 | |||
2013 | D | Theodore Roosevelt -- 5 Pieces | UNC | 2 | $14.50 | |||
2013 | S | PROOF Theodore Roosevelt | PROOF | 2 | $7.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | P | William H. Taft | UNC | 10 | $2.50 | |||
2013 | P | William H. Taft -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | D | William H. Taft | UNC | 10 | $2.50 | |||
2013 | D | William H. Taft -- 5 Pieces | UNC | 2 | $12.00 | |||
2013 | S | PROOF William H. Taft | PROOF | 2 | $7.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | P | Woodrow Wilson | UNC | 10 | $3.50 | |||
2013 | P | Woodrow Wilson -- 5 Pieces | UNC | 2 | $17.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2013 | D | Woodrow Wilson | UNC | 10 | $3.50 | |||
2013 | D | Woodrow Wilson -- 5 Pieces | UNC | 2 | $17.00 | |||
2013 | S | PROOF Woodrow Wilson | PROOF | 2 | $7.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $9.50 | |||
2014 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $9.50 | |||
2014 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | P | Warren G. Harding | UNC | 10 | $2.50 | |||
2014 | P | Warren G. Harding -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | D | Warren G. Harding | UNC | 10 | $2.50 | |||
2014 | D | Warren G. Harding -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | P | Calvin Coolidge | UNC | 10 | $3.00 | |||
2014 | P | Calvin Coolidge -- 5 Pieces | UNC | 2 | $14.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | D | Calvin Coolidge | UNC | 10 | $3.00 | |||
2014 | D | Calvin Coolidge -- 5 Pieces | UNC | 2 | $14.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | P | Herbert Hoover | UNC | 10 | $2.00 | |||
2014 | P | Herbert Hoover -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | D | Herbert Hoover | UNC | 10 | $2.00 | |||
2014 | D | Herbert Hoover -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | P | Franklin D. Roosevelt | UNC | 10 | $2.50 | |||
2014 | P | Franklin D. Roosevelt -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2014 | D | Franklin D. Roosevelt | UNC | 10 | $2.50 | |||
2014 | D | Franklin D. Roosevelt -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | P | Complete Philadelphia Mint Set - 4 Coins | UNC | 10 | $9.50 | |||
2015 | D | Complete Denver Mint Set - 4 Coins | UNC | 10 | $9.50 | |||
2015 | P-D | Complete P-Mint & D-Mint Set - 8 Coins | UNC | 10 | $19.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | P | Harry S. Truman | UNC | 10 | $2.50 | |||
2015 | P | Harry S. Truman -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | D | Harry S. Truman | UNC | 10 | $2.50 | |||
2015 | D | Harry S. Truman -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | P | Dwight D. Eisenhower | UNC | 10 | $2.50 | |||
2015 | P | Dwight D. Eisenhower -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | D | Dwight D. Eisenhower | UNC | 10 | $2.50 | |||
2015 | D | Dwight D. Eisenhower -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | P | John F. Kennedy | UNC | 10 | $2.50 | |||
2015 | P | John F. Kennedy -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | D | John F. Kennedy | UNC | 10 | $2.50 | |||
2015 | D | John F. Kennedy -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | P | Lyndon B. Johnson | UNC | 10 | $2.50 | |||
2015 | P | Lyndon B. Johnson -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2015 | D | Lyndon B. Johnson | UNC | 10 | $2.50 | |||
2015 | D | Lyndon B. Johnson -- 5 Pieces | UNC | 2 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | P | Complete Philadelphia Mint Set - 3 Coins | UNC | 10 | $5.75 | |||
2016 | D | Complete Denver Mint Set - 3 Coins | UNC | 10 | $5.75 | |||
2016 | P-D | Complete P-Mint & D-Mint Set - 6 Coins | UNC | 10 | $11.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | P | Richard M. Nixon | UNC | 10 | $2.00 | |||
2016 | P | Richard M. Nixon -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | D | Richard M. Nixon | UNC | 10 | $2.00 | |||
2016 | D | Richard M. Nixon -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | P | Gerald R. Ford | UNC | 10 | $2.00 | |||
2016 | P | Gerald R. Ford -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | D | Gerald R. Ford | UNC | 10 | $2.00 | |||
2016 | D | Gerald R. Ford -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | P | Ronald W. Reagan | UNC | 10 | $2.00 | |||
2016 | P | Ronald W. Reagan -- 5 Pieces | UNC | 2 | $9.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2016 | D | Ronald W. Reagan | UNC | 10 | $2.00 | |||
2016 | D | Ronald W. Reagan -- 5 Pieces | UNC | 2 | $9.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
Click Here --> | <-- Click Here |
Click Here --> | <-- Click Here |
Coin Collecting Top 50 |
Coin Top 100 |