HOMESTEAD NAT. MON. NE ATB Quarter Now Available |
HARRY TRUMAN President Dollar Now Available |
View My Listings |
Last Updated : 04/02/15 | = View Photo = Request Photo |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1909 | F | 1 | $4.50 | |||||
1909 | VG | 1 | $4.00 | |||||
1909 | G | 1 | $3.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1909 | S | SEMI-KEY DATE | VG+ | 1 | $125.00 | |||
1911 | D | VG | 1 | $6.00 | ||||
1911 | S | BETTER DATE | F | 1 | $57.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1911 | S | BETTER DATE | VG | 1 | $53.00 | |||
1911 | S | BETTER DATE Numerous Small Rim Nicks | VG | 1 | $30.00 | |||
1912 | VG+ | 1 | $2.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1912 | D | F | 1 | $11.00 | ||||
1912 | D | VG | 1 | $9.00 | ||||
1912 | S | BETTER DATE | F | 1 | $28.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1912 | S | BETTER DATE | G | 1 | $22.00 | |||
1913 | S | BETTER DATE | VG | 1 | $16.00 | |||
1914 | S | BETTER DATE | VG+ | 1 | $28.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1915 | F | 1 | $4.00 | |||||
1915 | VG+ | 1 | $3.50 | |||||
1915 | G | 1 | $2.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1915 | S | BETTER DATE | VF | 1 | $34.00 | |||
1921 | VF | 1 | $3.00 | |||||
1921 | S | VG | 1 | $2.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1922 | D | BETTER DATE | G | 1 | $25.00 | |||
1923 | Decent Luster … Some Red | UNC | 1 | $15.00 | ||||
1923 | S | VF | 1 | $12.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1924 | D | BETTER DATE | VG | 1 | $49.00 | |||
1924 | D | BETTER DATE | G- | 1 | $30.00 | |||
1925 | D | VF | 1 | $6.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1926 | D | VF+ | 1 | $6.00 | ||||
1926 | S | BETTER DATE | XF | 2 | $37.00 | |||
1926 | S | BETTER DATE | VF | 2 | $18.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1926 | S | BETTER DATE | F | 4 | $12.00 | |||
1926 | S | BETTER DATE | VG | 2 | $11.00 | |||
1927 | D | VF | 1 | $4.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1928 | D | VF | 1 | $4.00 | ||||
1928 | D | F+ | 1 | $2.50 | ||||
1928 | S | VF | 1 | $4.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1929 | D | VF | 1 | $3.00 | ||||
1931 | Decent Luster … Red/Brown | BU | 1 | $30.00 | ||||
1931 | D | XF | 1 | $15.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1931 | D | VF | 2 | $8.00 | ||||
1931 | S | SEMI-KEY DATE | SEGS | MS-63 R/B | 1 | $180.00 | ||
1931 | S | SEMI-KEY DATE | XF+ | 1 | $120.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1933 | F | 2 | $2.50 | |||||
1943 | WWII Steel Cent | MS-63 | 1 | $2.00 | ||||
1943 | S | WWII Steel Cent | UNC | 1 | $4.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1952 | D | Small Curved Clip Behind Head | VF | 1 | $10.00 | |||
1955/55 | 55 over 55… Poor Man's Double Die .. Strike Doubled Variety | VF | 1 | $5.00 | ||||
1960 | Small Date … Lustrous & Red … A Few Small Nicks & Spots Variety | UNC | 1 | $4.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | S | PROOF | PROOF | 2 | $3.00 | |||
2000 | S | PROOF | PROOF | 3 | $2.00 | |||
2001 | S | PROOF | PROOF | 1 | $3.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | S | PROOF | PROOF | 2 | $2.00 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
Click Here --> | <-- Click Here |
Click Here --> | <-- Click Here |
Coin Collecting Top 50 |
Coin Top 100 |