HOMESTEAD NAT. MON. NE ATB Quarter Now Available |
HARRY TRUMAN President Dollar Now Available |
View My Auction Listings |
Last Updated : 03/20/15 | 50 State Quarters Program | = View Photo = Request Photo |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 1999 (Delaware Through Connecticut) | UNC | 25 | $4.50 | |||
1999 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 1999 (Delaware Through Connecticut) | UNC | 25 | $4.50 | |||
1999 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 1999 (Delaware Through Connecticut) | UNC | 25 | $9.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | P | Delaware -- NeatBlue & Purple Toning | UNC | 1 | $20.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | P | Delaware | UNC | 25 | $1.00 | |||
1999 | D | Delaware | UNC | 25 | $1.00 | |||
1999 | P-D | Delaware… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | P | Pennsylvania | UNC | 25 | $1.00 | |||
1999 | D | Pennsylvania | UNC | 25 | $1.00 | |||
1999 | P-D | Pennsylvania… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | P | New Jersey | UNC | 25 | $1.00 | |||
1999 | D | New Jersey | UNC | 25 | $1.00 | |||
1999 | P-D | New Jersey… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | P | Georgia | UNC | 25 | $1.00 | |||
1999 | D | Georgia | UNC | 25 | $1.00 | |||
1999 | P-D | Georgia… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
1999 | P | Connecticut | UNC | 25 | $1.00 | |||
1999 | D | Connecticut | UNC | 25 | $1.00 | |||
1999 | P-D | Connecticut… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2000 (Massachusetts Through Virginia) | UNC | 25 | $3.75 | |||
2000 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2000 (Massachusetts Through Virginia) | UNC | 25 | $3.75 | |||
2000 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2000 (Massachusetts Through Virginia) | UNC | 25 | $7.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | P | Massachusetts | UNC | 25 | $0.75 | |||
2000 | D | Massachusetts | UNC | 25 | $0.75 | |||
2000 | P-D | Massachusetts… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | P | Maryland | UNC | 25 | $0.75 | |||
2000 | D | Maryland | UNC | 25 | $0.75 | |||
2000 | P-D | Maryland… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | P | South Carolina | UNC | 25 | $0.75 | |||
2000 | D | South Carolina | UNC | 25 | $0.75 | |||
2000 | P-D | South Carolina… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | P | New Hampshire | UNC | 25 | $0.75 | |||
2000 | D | New Hampshire | UNC | 25 | $0.75 | |||
2000 | P-D | New Hampshire… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2000 | P | Virginia | UNC | 25 | $0.75 | |||
2000 | D | Virginia | UNC | 25 | $0.75 | |||
2000 | P-D | Virginia… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2001 (New York Through Kentucky) | UNC | 25 | $3.75 | |||
2001 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2001 (New York Through Kentucky) | UNC | 25 | $3.75 | |||
2001 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2001 (New York Through Kentucky) | UNC | 25 | $7.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | P | New York | UNC | 25 | $0.75 | |||
2001 | D | New York | UNC | 25 | $0.75 | |||
2001 | P-D | New York… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | P | North Carolina | UNC | 25 | $0.75 | |||
2001 | D | North Carolina | UNC | 25 | $0.75 | |||
2001 | P-D | North Carolina… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | P | Rhode Island | UNC | 25 | $0.75 | |||
2001 | D | Rhode Island | UNC | 25 | $0.75 | |||
2001 | P-D | Rhode Island… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | P | Vermont | UNC | 25 | $0.75 | |||
2001 | D | Vermont | UNC | 25 | $0.75 | |||
2001 | P-D | Vermont… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2001 | P | Kentucky | UNC | 25 | $0.75 | |||
2001 | D | Kentucky | UNC | 25 | $0.75 | |||
2001 | P-D | Kentucky… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2002 (Tennessee Through Mississippi) | UNC | 25 | $4.50 | |||
2002 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2002 (Tennessee Through Mississippi) | UNC | 25 | $5.00 | |||
2002 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2002 (Tennessee Through Mississippi) | UNC | 25 | $9.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | P | Tennessee | UNC | 25 | $1.50 | |||
2002 | D | Tennessee | UNC | 25 | $2.00 | |||
2002 | P-D | Tennessee… Both P & D Mints | UNC | 25 | $3.25 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | P | Ohio | UNC | 25 | $0.75 | |||
2002 | D | Ohio | UNC | 25 | $0.75 | |||
2002 | P-D | Ohio… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | P | Louisiana | UNC | 25 | $0.75 | |||
2002 | D | Louisiana | UNC | 25 | $0.75 | |||
2002 | P-D | Louisiana… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | P | Indiana | UNC | 25 | $0.75 | |||
2002 | D | Indiana | UNC | 25 | $0.75 | |||
2002 | P-D | Indiana… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2002 | P | Mississippi | UNC | 25 | $1.00 | |||
2002 | D | Mississippi | UNC | 25 | $1.00 | |||
2002 | P-D | Mississippi… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2003 (Illinois Through Arkansas) | UNC | 25 | $6.00 | |||
2003 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2003 (Illinois Through Arkansas) | UNC | 25 | $7.00 | |||
2003 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2003 (Illinois Through Arkansas) | UNC | 25 | $12.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | P | Illinois | UNC | 25 | $2.50 | |||
2003 | D | Illinois | UNC | 25 | $2.50 | |||
2003 | P-D | Illinois… Both P & D Mints | UNC | 25 | $4.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | P | Alabama | UNC | 25 | $1.00 | |||
2003 | D | Alabama | UNC | 25 | $1.00 | |||
2003 | P-D | Alabama… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | P | Maine | UNC | 25 | $1.00 | |||
2003 | D | Maine | UNC | 25 | $1.50 | |||
2003 | P-D | Maine… Both P & D Mints | UNC | 25 | $2.25 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | P | Missouri | UNC | 25 | $1.00 | |||
2003 | D | Missouri | UNC | 25 | $1.50 | |||
2003 | P-D | Missouri… Both P & D Mints | UNC | 25 | $2.25 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2003 | P | Arkansas | UNC | 25 | $1.00 | |||
2003 | D | Arkansas | UNC | 25 | $1.00 | |||
2003 | P-D | Arkansas… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2004 (Michigan Through Wisconsin) | UNC | 25 | $4.00 | |||
2004 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2004 (Michigan Through Wisconsin) | UNC | 25 | $4.00 | |||
2004 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2004 (Michigan Through Wisconsin) | UNC | 25 | $8.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | P | Michigan | UNC | 25 | $0.75 | |||
2004 | D | Michigan | UNC | 25 | $0.75 | |||
2004 | P-D | Michigan… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | P | Florida | UNC | 25 | $0.75 | |||
2004 | D | Florida | UNC | 25 | $0.75 | |||
2004 | P-D | Florida… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | P | Texas | UNC | 25 | $0.75 | |||
2004 | D | Texas | UNC | 25 | $0.75 | |||
2004 | P-D | Texas… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | P | Iowa | UNC | 25 | $0.75 | |||
2004 | D | Iowa | UNC | 25 | $0.75 | |||
2004 | P-D | Iowa… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2004 | P | Wisconsin | UNC | 25 | $1.00 | |||
2004 | D | Wisconsin | UNC | 25 | $1.00 | |||
2004 | P-D | Wisconsin… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2005 (California Through West Virginia) | UNC | 25 | $4.00 | |||
2005 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2005 (California Through West Virginia) | UNC | 25 | $4.00 | |||
2005 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2005 (California Through West Virginia) | UNC | 25 | $8.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | P | California | UNC | 25 | $1.00 | |||
2005 | D | California | UNC | 25 | $1.00 | |||
2005 | P-D | California… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | P | Minnesota | UNC | 25 | $1.00 | |||
2005 | D | Minnesota | UNC | 25 | $1.00 | |||
2005 | P-D | Minnesota… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | P | Oregon | UNC | 25 | $0.75 | |||
2005 | D | Oregon | UNC | 25 | $0.75 | |||
2005 | P-D | Oregon… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | P | Kansas | UNC | 25 | $0.75 | |||
2005 | D | Kansas | UNC | 25 | $0.75 | |||
2005 | P-D | Kansas… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2005 | P | West Virginia | UNC | 25 | $0.75 | |||
2005 | D | West Virginia | UNC | 25 | $0.75 | |||
2005 | P-D | West Virginia… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2006 (Nevada Through South Dakota) | UNC | 25 | $3.75 | |||
2006 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2006 (Nevada Through South Dakota) | UNC | 25 | $3.75 | |||
2006 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2006 (Nevada Through South Dakota) | UNC | 25 | $7.25 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | P | Nevada | UNC | 25 | $0.75 | |||
2006 | D | Nevada | UNC | 25 | $0.75 | |||
2006 | P-D | Nevada… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | P | Nebraska | UNC | 25 | $0.75 | |||
2006 | D | Nebraska | UNC | 25 | $0.75 | |||
2006 | P-D | Nebraska… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | P | Colorado | UNC | 25 | $0.75 | |||
2006 | D | Colorado | UNC | 25 | $0.75 | |||
2006 | P-D | Colorado… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | P | North Dakota | UNC | 25 | $0.75 | |||
2006 | D | North Dakota | UNC | 25 | $0.75 | |||
2006 | P-D | North Dakota… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2006 | P | South Dakota | UNC | 25 | $0.75 | |||
2006 | D | South Dakota | UNC | 25 | $0.75 | |||
2006 | P-D | South Dakota… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2007 (Montana Through Utah) | UNC | 25 | $4.25 | |||
2007 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2007 (Montana Through Utah) | UNC | 25 | $4.25 | |||
2007 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2007 (Montana Through Utah) | UNC | 25 | $8.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | Montana | UNC | 25 | $0.75 | |||
2007 | D | Montana | UNC | 25 | $0.75 | |||
2007 | P-D | Montana… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | Washington | UNC | 25 | $1.00 | |||
2007 | D | Washington | UNC | 25 | $1.00 | |||
2007 | P-D | Washington… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | Idaho | UNC | 25 | $1.00 | |||
2007 | D | Idaho | UNC | 25 | $1.00 | |||
2007 | P-D | Idaho… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | Wyoming | UNC | 25 | $0.75 | |||
2007 | D | Wyoming | UNC | 25 | $0.75 | |||
2007 | P-D | Wyoming… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2007 | P | Utah | UNC | 25 | $1.00 | |||
2007 | D | Utah | UNC | 25 | $1.00 | |||
2007 | P-D | Utah… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | 5-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2008 (Oklahoma Through Hawaii) | UNC | 25 | $4.00 | |||
2008 | D | 5-Coin Quarter Set… All Denver Mints… Everything Released For 2008 (Oklahoma Through Hawaii) | UNC | 25 | $4.00 | |||
2008 | P-D | 10-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2008 (Oklahoma Through Hawaii) | UNC | 25 | $8.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | Oklahoma | UNC | 25 | $0.75 | |||
2008 | D | Oklahoma | UNC | 25 | $0.75 | |||
2008 | P-D | Oklahoma… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | New Mexico | UNC | 25 | $1.00 | |||
2008 | D | New Mexico | UNC | 25 | $1.00 | |||
2008 | P-D | New Mexico… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | Arizona | UNC | 25 | $1.00 | |||
2008 | D | Arizona | UNC | 25 | $1.00 | |||
2008 | P-D | Arizona… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | Alaska | UNC | 25 | $0.75 | |||
2008 | D | Alaska | UNC | 25 | $0.75 | |||
2008 | P-D | Alaska… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2008 | P | Hawaii | UNC | 25 | $0.75 | |||
2008 | D | Hawaii | UNC | 25 | $0.75 | |||
2008 | P-D | Hawaii… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | 6-Coin Quarter Set… All Philadelphia Mints… Everything Released For 2009 (District Of Columbia Through Northern Mariana Islands) | UNC | 25 | $7.00 | |||
2009 | D | 6-Coin Quarter Set… All Denver Mints… Everything Released For 2009 (District Of Columbia Through Northern Mariana Islands) | UNC | 25 | $6.50 | |||
2009 | P-D | 12-Coin Quarter Set… Both Philadelphia & Denver Mints… Everything Released For 2009 (District Of Columbia Through Northern Mariana Islands) | UNC | 25 | $13.00 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | District of Columbia | UNC | 25 | $1.00 | |||
2009 | D | District of Columbia | UNC | 25 | $0.75 | |||
2009 | P-D | District of Columbia… Both P & D Mints | UNC | 25 | $1.50 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | Puerto Rico | UNC | 25 | $1.00 | |||
2009 | D | Puerto Rico | UNC | 25 | $1.00 | |||
2009 | P-D | Puerto Rico… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | Guam | UNC | 25 | $1.00 | |||
2009 | D | Guam | UNC | 25 | $1.00 | |||
2009 | P-D | Guam… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | American Samoa | UNC | 25 | $1.00 | |||
2009 | D | American Samoa | UNC | 25 | $1.00 | |||
2009 | P-D | American Samoa… Both P & D Mints | UNC | 25 | $1.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | Virgin Islands | UNC | 25 | $2.50 | |||
2009 | D | Virgin Islands | UNC | 25 | $2.50 | |||
2009 | P-D | Virgin Islands… Both P & D Mints | UNC | 25 | $4.75 |
DATE | MINT | DESCRIPTION | CERT. | GRADE | QTY | PRICE | PICS | PURCHASE |
---|---|---|---|---|---|---|---|---|
2009 | P | Northern Mariana Islands | UNC | 25 | $1.00 | |||
2009 | D | Northern Mariana Islands | UNC | 25 | $0.75 | |||
2009 | P-D | Northern Mariana Islands… Both P & D Mints | UNC | 25 | $1.50 |
Please email me with a list of the coins you're interested in.
I will reply with the availability and total price.
You can reach me at :
Working.Man@usa.net
Click Here --> | <-- Click Here |
Click Here --> | <-- Click Here |
Coin Collecting Top 50 |
Coin Top 100 |